<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Black &amp; white fudge</title>
	<atom:link href="http://www.rkhooks.net/2007/04/11/black-%e2%80%98n-white-fudge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rkhooks.net/2007/04/11/black-%e2%80%98n-white-fudge/</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jul 2010 16:58:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DMBLGiT: The Gallery (Page 6) from RealEpicurean.com</title>
		<link>http://www.rkhooks.net/2007/04/11/black-%e2%80%98n-white-fudge/comment-page-1/#comment-46</link>
		<dc:creator>DMBLGiT: The Gallery (Page 6) from RealEpicurean.com</dc:creator>
		<pubDate>Thu, 24 May 2007 22:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://rkhooks.net/2007/04/11/black-%e2%80%98n-white-fudge/#comment-46</guid>
		<description>[...] #57 - &#8216;Black &amp; White Fudge&#8217; taken by Rachel Khoo from R [...]</description>
		<content:encoded><![CDATA[<p>[...] #57 &#8211; &#8216;Black &#38; White Fudge&#8217; taken by Rachel Khoo from R [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://www.rkhooks.net/2007/04/11/black-%e2%80%98n-white-fudge/comment-page-1/#comment-45</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Mon, 16 Apr 2007 16:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://rkhooks.net/2007/04/11/black-%e2%80%98n-white-fudge/#comment-45</guid>
		<description>It&#039;s very good... but a lot of... sugar !!!! But really good... :D</description>
		<content:encoded><![CDATA[<p>It&#8217;s very good&#8230; but a lot of&#8230; sugar !!!! But really good&#8230; <img src='http://www.rkhooks.net/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poivrebleu</title>
		<link>http://www.rkhooks.net/2007/04/11/black-%e2%80%98n-white-fudge/comment-page-1/#comment-44</link>
		<dc:creator>poivrebleu</dc:creator>
		<pubDate>Fri, 13 Apr 2007 00:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://rkhooks.net/2007/04/11/black-%e2%80%98n-white-fudge/#comment-44</guid>
		<description>Well, I agree with Furoshiki, your blog is terrific... I&#039;m hungry now... And believe it or not, Furoshiki is my Mom and I&#039;m her sweet and turbulent daughter!
Juliette alias Poivrebleu</description>
		<content:encoded><![CDATA[<p>Well, I agree with Furoshiki, your blog is terrific&#8230; I&#8217;m hungry now&#8230; And believe it or not, Furoshiki is my Mom and I&#8217;m her sweet and turbulent daughter!<br />
Juliette alias Poivrebleu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rkhooks</title>
		<link>http://www.rkhooks.net/2007/04/11/black-%e2%80%98n-white-fudge/comment-page-1/#comment-43</link>
		<dc:creator>rkhooks</dc:creator>
		<pubDate>Thu, 12 Apr 2007 22:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://rkhooks.net/2007/04/11/black-%e2%80%98n-white-fudge/#comment-43</guid>
		<description>Thanks, for the comment. 117°c is the equivalent of 243°F. If you need to convert the weight or liquid measurements, I&#039;ve added a useful link to a weight &amp; measures converter. Hope that helps</description>
		<content:encoded><![CDATA[<p>Thanks, for the comment. 117°c is the equivalent of 243°F. If you need to convert the weight or liquid measurements, I&#8217;ve added a useful link to a weight &amp; measures converter. Hope that helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: furoshiki</title>
		<link>http://www.rkhooks.net/2007/04/11/black-%e2%80%98n-white-fudge/comment-page-1/#comment-42</link>
		<dc:creator>furoshiki</dc:creator>
		<pubDate>Thu, 12 Apr 2007 22:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://rkhooks.net/2007/04/11/black-%e2%80%98n-white-fudge/#comment-42</guid>
		<description>You&#039;re right about B&amp;W life : beautiful photographs, movies and so on. As for your little fudge, i&#039;d like to try... Thank Sweet, your recipe speaks in grams and liters (or ml). 117°c is funny : automatic equivalent of °F, ain&#039;t it ? usually it is 100°, 120° or 150°. Go on with special r-khooking, it&#039;s a treat to read and imagine.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right about B&amp;W life : beautiful photographs, movies and so on. As for your little fudge, i&#8217;d like to try&#8230; Thank Sweet, your recipe speaks in grams and liters (or ml). 117°c is funny : automatic equivalent of °F, ain&#8217;t it ? usually it is 100°, 120° or 150°. Go on with special r-khooking, it&#8217;s a treat to read and imagine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
